With the end of 2022, Cricket Lovers started wondering about the updates of IPL 2023 season. The discussion about “RETAINED” and “RELEASED” has already started. The IPL Auction 2023 would take place at Grand Hayat hotel on 23rd Dec in Kochi. As per some new sources, The auction purse for each franchise has been increased by 5 crores to the last year. Now All franchise can spend up to 95 crores in bidding. It would be the first auction after the 2 news team are added by BCCI.
Table of Contents
IPL Auction 2023 | How many players will be auctioned
The auction will start at 2.30 PM IST. Initially 991 cricketers have registered from all over the world for it later it was restricted to the 405. Out of 405, 273 are Indian players remaining 132 players are foreign players. The number of slots available for players are only 87 meaning only 87 players would be sold in this auction. From 87 only 30 foreign could be chosen. 18 year old English spinner Rehan Ahmad withdraw from the auction at the last moment. He became England’s youngest ever Test cricket when he made his debut in the third and final Test against Pakistan in Karachi. He was offered the base price of 40 Lakhs.
IPL Auction 2023 | Money Purse all teams have
- Chennai Super King (CSK) – 20.45 Cr (7 slots)
- Sunrisers Hyderabad (SH) – 42.25 Cr (13 slots)
- Luck Super Giants (LSG) – 23.35 Cr (10 slots)
- Punjab Kings (PK) – 32.2 Cr (9 slots)
- Delhi Capitals (DC) – 19.45 Cr (5 slots)
- Mumbai Indians (MI) – 20.55 Cr (9 slots)
- Royal Challengers Bengaluru (RCB) – 8.75 Cr (7 slots)
- Kolkata Knight Riders (KKR) – 7.05 Cr (11 slots)
- Rajasthan Royals (RR) – 13.2 Cr (9 slots)
- Gujarat Titans (GT) – 19.25 Cr (7 slots)
Also Read | Hardik Pandya would be new white ball captain : BCCI Sources
IPL Auction 2023 | How many players a team can buy
After the auction each team would have minimum of 18 and maximum 25 players. Also, only up to 8 foreign players are allowed. The maximum base price for auction is 2 Crores INR and minimum is 20 Lakhs INR. The base prices are segregated into 8 divisions, 2 Cr, 1.5 Cr, 1.0 Cr, 50 Lakhs, 40 Lakhs, 30 Lakhs, 20 Lakhs. In this auction 19 players have their base prices quoted as 2 Crores, all of them are foreign players.
IPL Auction 2023 | Youngest and Oldest in the bid
Allah Mohammad Ghazanfar, a 15 year old Afghanistan spinner is the youngest players to bid in IPL Auction 2023. He is registered with INR 20 Lakh base price. He comes from Zurmat district of Paktia in Afghanistan. An off-spinner who bowls finger spin, he started his career as a fast bowler. Later under the tutelage of former Afghanistan captain Dawlat Ahmadzai that he transformed into a spinner. In a conversation with Sportstar he menioned “I started with tennis ball cricket and would play in my neighborhood, but under the guidance of my coach, I started bowling spin, and soon, I developed an action, and there hasn’t been any looking back since,”
Amit Mishra turned 40 last month is the oldest to appear for bidding. Though he remained unsold in IPL Auction 2022 but seeing the scarcity of spinners, he anticipated to get picked.
Players Sold In IPL Auction 2023
S.No | Players | Team (Bought By) | Price (in Crores) |
1 | Sam Curran | Punjab Kings | 18.5 Crores |
2 | Cameron Green | Mumbai Indians | 17.50 Crores |
3 | Ben Stokes | Chennai Super Kings | 16.25 Crores |
4 | Nicholas Pooran | Lucknow Super Giants | 16 Crores |
5 | Harry Brook | Sunrisers Hyderabad | 13.25 Crores |
6 | Mayank Agarwal | Sunrisers Hyderabad | 8.25 Crores |
7 | Shivam Mavi | Gujarat Titans | 6.00 Crores |
8 | Jason Holder | Rajasthan Royals | 5.75 Crores |
9 | Mukesh Kumar | Delhi Capitals | 5.50 Crores |
10 | Heinrich Klaasen | Sunrisers Hyderabad | 5.25 Crores |
11 | Joshua Little | Gujarat Titans | 4.40 Crores |
12 | Will Jacks | Royal Challengers Bangalore | 3.2 Crores |
13 | Vivrant Sharma | Sunrisers Hyderabad | 2.60 Crores |
14 | Manish Pandey | Delhi Capitals | 2.40 Crores |
15 | Kane Williamson | Gujarat Titans | 2 Crores |
16 | Adil Rashid | Sunrisers Hyderabad | 2 Crores |
17 | Phil Salt | Delhi Capitals | 2 Crores |
18 | Reece Topley | Royal Challengers Bangalore | 1.9 Crores |
19 | Mayank Dagar | Sunrisers Hyderabad | 1.8 Crores |
20 | Jhye Richardson | Mumbai Indians | 1.5 Crores |
21 | KS Bharat | Gujarat Titans | 1.2 Crores |
22 | Kyle Jamieson | Chennai Super Kings | 1.0 Crore |
23 | David Wiese | Kolkata Knight Riders | 1.0 Crore |
24 | N. Jagadeesan | Kolkata Knight Riders | 0.90 Crore |
25 | Daniel Sams | Lucknow Super Giants | 0.75 Crore |
26 | Rajan Kumar | Royal Challengers Bangalore | 0.70 Crore |
27 | Nishant Sindhu | Chennai Super Kings | 0.60 Crore |
28 | Vaibhav Arora | Kolkata Knight Riders | 0.60 Crore |
29 | Avinash Singh | Royal Challengers Bangalore | 0.60 Crore |
30 | Odean Smith | Gujarat Titans | 0.50 Crore |
31 | Ajinkya Rahane | Chennai Super Kings | 0.50 Crore |
32 | Sikandar Raza | Punjab Kings | 0.50 Crore |
33 | Romario Shepherd | Lucknow Super Giants | 0.50 Crore |
34 | Ishant Sharma | Delhi Capitals | 0.50 Crore |
35 | Mayank Markande | Sunrisers Hyderabad | 0.50 Crore |
36 | Jaydev Unadkat | Lucknow Super Giants | 0.50 Crore |
37 | Amit Mishra | Lucknow Super Giants | 0.50 Crore |
38 | Piyush Chawla | Mumbai Indians | 0.50 Crore |
39 | Mohit Sharma | Gujarat Titans | 0.50 Crore |
40 | Donovan Ferreira | Rajasthan Royals | 0.50 Crore |
41 | Yash Thakur | Lucknow Super Giants | 0.45 Crore |
42 | Harpreet Singh Bhatia | Punjab Kings | 0.40 Crore |
43 | Upendra Singh Yadav | Sunrisers Hyderabad | 0.25 Crore |
44 | Sheikh Rashid | Chennai Super Kings | 0.20 Crore |
45 | Sanvir Singh | Sunrisers Hyderabad | 0.20 Crore |
46 | Samarth Vyas | Sunrisers Hyderabad | 0.20 Crore |
47 | Himanshu Sharma | Royal Challengers Bangalore | 0.20 Crore |
48 | Prerak Mankad | Lucknow Super Giants | 0.20 Crore |
49 | Manoj Bhandage | Royal Challengers Bangalore | 0.20 Crore |
50 | Vidwath Kaverappa | Punjab Kings | 0.20 Crore |
51 | Urvil Patel | Gujarat Titans | 0.20 Crore |
52 | Suyash Sharma | Kolkata Knight Riders | 0.20 Crore |
53 | Vishnu Vinod | Mumbai Indians | 0.20 Crore |
54 | Swapnil Singh | Lucknow Super Giants | 0.20 Crore |
55 | Duan Jansen | Mumbai Indians | 0.20 Crore |
56 | Nitish Kumar Reddy | Sunrisers Hyderabad | 0.20 Crore |
57 | Shivam Singh | Punjab Kings | 0.20 Crore |
58 | Bhagath Varma | Chennai Super Kings | 0.20 Crore |
59 | Mohit Rathee | Punjab Kings | 0.20 Crore |
60 | Ajay Jadhav Mandal | Chennai Super Kings | 0.20 Crore |
61 | Sonu Yadav | Royal Challengers Bangalore | 0.20 Crore |
62 | Nehal Wadhera | Mumbai Indians | 0.20 Crore |
63 | Kunal Singh Rathore | Rajasthan Royals | 0.20 Crore |
64 | Kulwant Khejroliya | Kolkata Knight Riders | 0.20 Crore |
65 | Shams Mulani | Mumbai Indians | 0.20 Crore |
————————————————END—————————————————
Also read | Shocking Update | After Ramiz Raja, now it’s Saqlain Mushtaq